Malaya Elementary School
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 43 | 47 | 90 | 0 | 0 | 0 | 43 | 47 | 90 |
2 | Grade 1 | 2023-2024 | 50 | 36 | 86 | 0 | 0 | 0 | 50 | 36 | 86 |
3 | Grade 2 | 2023-2024 | 35 | 47 | 82 | 0 | 0 | 0 | 35 | 47 | 82 |
4 | Grade 3 | 2023-2024 | 42 | 37 | 79 | 0 | 0 | 0 | 42 | 37 | 79 |
5 | Grade 4 | 2023-2024 | 45 | 32 | 77 | 0 | 0 | 0 | 45 | 32 | 77 |
6 | Grade 5 | 2023-2024 | 46 | 25 | 71 | 0 | 0 | 0 | 46 | 25 | 71 |
7 | Grade 6 | 2023-2024 | 36 | 40 | 76 | 0 | 0 | 0 | 36 | 40 | 76 |
Total | 297 | 264 | 561 | 0 | 0 | 0 | 297 | 264 | 561 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher I | 0 | 1 | 1 | 2023-2024 | ||
2 | Master Teacher II | 1 | 0 | 1 | 2023-2024 | ||
3 | Teacher I | 0 | 7 | 7 | 2023-2024 | ||
4 | Teacher II | 0 | 3 | 3 | 2023-2024 | ||
5 | Teacher III | 1 | 6 | 7 | 2023-2024 | ||
Total Teaching Personnel | 2 | 17 | 19 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Administrative Officer II | 0 | 1 | 1 | 2023-2024 | ||
2 | National Permanent | Principal | 1 | 0 | 1 | 2023-2024 | ||
3 | City Contractual | Security Enforcer | 1 | 1 | 2 | 2023-2024 | ||
4 | City Contractual | Office Aide | 1 | 0 | 1 | 2023-2024 | ||
5 | Agency | Utility Worker (ERIN MILES) | 1 | 1 | 2 | 2023-2024 | ||
6 | Agency | Security Guard (Agency) | 1 | 0 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 5 | 3 | 8 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 11 | 2023-2024 | ||
Total Instruction Room | 11 | |||||
1 | Ancillary | Canteen | 1 | 2023-2024 | ||
2 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
3 | Ancillary | Property | 1 | 2023-2024 | ||
4 | Ancillary | SBM | 1 | 2023-2024 | ||
5 | Ancillary | Storage | 1 | 2023-2024 | ||
Total Ancillary Room | 5 | |||||
Total Room | 16 |